| DATE | DAY | OPPONENT | H/A | TIME | LOCATION | RESULTS |
|---|---|---|---|---|---|---|
| 4/9/2008 | Wed | Souhegan | H | 5:30 PM | Exeter | |
| 4/10/2008 | Thu | Dover | H | 7:15 PM | Exeter | |
| 4/11/2008 | Fri | Pinkerton |
H |
5:00 PM | Exeter | |
| 4/14/2008 | Mon | Salem | H | 7:15 PM | Exeter | |
| 4/15/2008 | Tue | Concord | A | 4:00 PM | Concord | |
| 4/16/2008 | Wed | Winnacunnet | H | 5:00 PM | Exeter |
W |
| 4/19/2008 | Sat | Bishop Guertin - cancelled | A | 10:00 AM | Bishop Guertin | |
| 4/22/2008 | Tue | Londonderry | H | 3:30 PM | Exeter | |
| 5/2/2008 | Fri | Souhegan - cancelled | A | 5:30 PM | Souhegan | |
| 5/5/2008 | Mon | Pinkerton | A | 5:00 PM | Pinkerton | |
| 5/6/2008 | Tue | Salem | H | 7:00 PM | Exeter | |
| 5/8/2008 | Thu | Londonderry | A | 4:00 PM | Londonderry | |
| 5/9/2008 | Fri | Winnacunnet | A | 4:00 PM | Winnacunnet | |
| 5/14/2008 | Wed | Dover | H | 7:00 PM | Exeter |
W |
| 5/15/2008 | Thu | Bishop Guertin | H | 7:15 PM | Exeter | |
| 5/16/2008 | Fri | Concord - cancelled | H | 5:30 PM | Exeter | |
| 5/20/2008 | Tue | Bishop Guertin - cancelled | H | 4:00 PM | Exeter |
Updated 5/15/08