| DATE | DAY | OPPONENT | H/A | TIME | LOCATION | RESULTS |
|---|---|---|---|---|---|---|
| 4/8/2008 | Tue | Salem | A | 6:00 PM | Salem |
W |
| 4/15/2008 | Tue | Pinkerton | H | 6:30 PM | Exeter | W |
| 4/18/2008 | Fri | Concord | H | 5:30 PM | Exeter | W |
| 4/19/2008 | Sat | Londonderry | H | 11:30 AM | Exeter | W |
| 4/23/2008 | Wed | PEA - cancelled | TBA | TBA | TBA | |
| 4/25/2008 | Fri | Central - cancelled | H | 5:30 PM | Exeter | |
| 4/29/2008 | Tue | Londonderry - postponed 4/30 | A | 11:30 AM | Londonderry | |
| 4/30/2008 | Wed | Londonderry | A | 11:30 AM | Londonderry | T |
| 5/1/2008 | Thu | Pinkerton | A | 12:30 PM | Pinkerton | W |
| 5/6/2008 | Tue | North - cancelled | A | 5:30 PM | North | |
| 5/7/2008 | Wed | PEA | H | 3:15 PM | Exeter | T |
| 5/9/2008 | Fri | Salem | H | 5:30 PM | Exeter | W |
| 5/12/2008 | Mon | Souhegan | H | 5:30 PM | Exeter | L |
| 5/13/2008 | Tue | Pinkerton - moved to 4/15 | H | 5:00 PM | Exeter | |
| 5/16/2008 | Fri | South | A | 5:30 PM | South | |
| 5/19/2008 | Mon | Central | A | 5:30 PM | Central | |
| 5/21/2008 | Wed | Winnacunnet | H | 5:30 PM | Exeter | |
| 5/25/2008 | Sun | JV Tournament | A | 2:20 PM | Pinkerton |
Updated 5/20/08