| DATE | DAY | OPPONENT | H/A | TIME | BUS | LOCATION |
|---|---|---|---|---|---|---|
| 12/8/2007 | Sat | Practice | A | 6:30 AM | Wildcat Mt. | |
| 12/10/2007 | Mon | Practice | A | 5:15 PM | Bradford | |
| 12/15/2007 | Sat | Practice | A | 6:30 AM | Wildcat Mt. | |
| 12/17/2007 | Mon | Practice - cancelled | A | 5:15 PM | Bradford | |
| 12/28/2007 | Fri | Nashua South Invitational - cancelled | A | 9:30 AM | 6:30 AM | Ragged Mtn. |
| 1/3/2008 | Thu | Nashua South | A | 4:00 PM | 1:00 PM | Pat's Peak |
| 1/5/2008 | Sat | Practice | A | 6:30 AM | Wildcat Mt. | |
| 1/7/2008 | Mon | Practice | A | 5:15 PM | Bradford | |
| 1/10/2008 | Thu | Dover, Timberlane, Spaulding, Goffstown | A | 9:30 AM | 6:00 AM | Cranmore |
| 1/12/2008 | Sat | Practice | A | 6:30 AM | Wildcat Mt. | |
| 1/14/2008 | Mon | Practice - cancelled | A | 5:15 PM | Bradford | |
| 1/18/2008 | Fri | Keene - postponed to 2/8 | A | 3:00 PM | 1:00 PM | Pat's Peak |
| 1/25/2008 | Fri | Spaulding | A | 9:30 AM | 6:30 AM | Wildcat |
| 1/26/2008 | Sat | Practice | A | 6:30 AM | Wildcat Mt. | |
| 1/28/2008 | Mon | Practice | A | 5:15 PM | Bradford | |
| 1/31/2008 | Thu | South | A | 4:00 PM | 1:00 PM | Pat's Peak |
| 2/2/2008 | Sat | Practice | A | 6:30 AM | Wildcat Mt. | |
| 2/4/2008 | Mon | Practice | A | 5:15 PM | Bradford | |
| 2/5/2008 | Tue | Bishop Guertin - cancelled | A | 4:00 PM | 1:00 PM | Pat's Peak |
| 2/8/2008 | Fri | Keene | A | 4:00 PM | 1:00 PM | Pat's Peak |
| 2/9/2008 | Sat | Practice | A | 6:30 AM | Wildcat Mt. | |
| 2/11/2008 | Mon | Girls State Championships | A | 10:00 AM | 6:30 AM | Mt. Sunapee |
| 2/12/2008 | Tue | Boys State Championships | A | 10:00 AM | 6:30 AM | Mt. Sunapee |
Girls - 5th Place at State Championships
Boys - 5th Place at State Championships
Updated 2/14/2008